Most Recent Racine Homes For Sale
| View All Racine Homes For Sale | ||
|
4134 Erie St, Racine, WI 53402 | $134,000 3 beds 1.5 baths |
|
2121 Newberry Ln, Racine, WI 53402 | $239,900 3 beds 2.5 baths |
|
1622 College Ave, Racine, WI 53403 | $189,900 3 beds 1.1 baths |
Real Estate Resources |
Racine Apartments
There are 249 apartments found in and near the Racine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings